Endless Webbing Slings, ASME/ANSI B30.9
Type:Lifting Hoist Products - Webbing Sling

 

Endless Webbing Slings, ASME/ANSI B30.9
Single Ply Endless Type Webbing Sling Class 5 (6800 lb/inch width)
Webbing 
Width 
(inch)
Vertical Choker Vertical 
Basket
60 Basket  45 Basket  30 Basket  M.B.S.
lbs lbs lbs lbs lbs lbs lbs
1 2,200 1,760 2,200 3,811 4,400 3,111 11,000
1-1/2 3,200 2,560 6,400 5,543 4,525 3,200 16,000
1-3/4 3,800 3,040 7,600 6,582 5,374 3,800 19,000
2 4,400 3,520 4,400 7.621 8,800 6,222 22,000
3 6,600 5,280 6,600 11,432 13,200 9,333 33,000
4 8,800 7,040 8,800 15,242 17,600 12,444 44,000
5 11,000 8,800 11,000 19,052 22,000 15,554 55,000
6 13,200 10,560 13,200 22,863 26,400 18,665 66,000
Single Ply Endless Type Webbing Sling Class 7 (9800 lb/inch width)
Webbing 
Width 
(inch)
Vertical Choker Vertical 
Basket
60 Basket  45 Basket  30 Basket  M.B.S.
lbs lbs lbs lbs lbs lbs lbs
1 3,200 2,560 6,400 5,543 4,525 3,200 16,000
1-1/2 4,600 3,680 9,200 7,768 6,505 4,600 23,000
1-3/4 5,400 4,320 10,800 9,353 7,636 5,400 27,000
2 6,200 4,960 12,400 10,739 8,767 6,200 31,000
3 9,400 7,520 18,800 16,281 13,292 9,400 47,000
4 12,400 9,920 24,800 21,477 17,534 12,400 62,000
5 15,600 12,480 31,200 27,020 22,059 15,600 78,000
6 18,600 14,880 37,200 32,216 26,300 18,600 93,000
8 21,150 16,920 42,300 36,632 29,907 21,150 105,750
10 26,450 21,160 52,900 45,812 37,401 26,450 132,250
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 



◇Prev:6x19 Steel Wire Rope (Ungalvanized and Galvanized)
◇Next:CDD Drum Lifting Clamp
【Endless Webbing Slings, ASME/ANSI B30.9】
About FeedaGroup.COM - About us  -   Set homepage  -  Add to Favorites  -   -  Contact us
Add:No.19, Fushun Branch Road, Qingdao, China.  -  Tel:+86-532-85632823  -  Fax:+86-532-85630281
   E-mail:info@feedagroup.com
Copyright © 2013 FeedaGroup.COM Inc. All Rights Reserved.
Feeda Group Ltd.