Home >> Wire Rope
6xK19S 6xK25Fi 6xK26WS 6xK31WS 6xK29Fi 6xK36WS 6xK41WS Compacted Wire Rope
Type:Wire Rope - Compacted Wire Rope

6xK19S 6xK25Fi 6xK26WS 6xK31WS 6xK29Fi 
6xK36WS 6xK41WS Compacted Wire Rope
(Ungalvanized and Galvanized)
Construction:
6xK19S+FC  6xK25Fi+FC  6xK26WS+FC  6xK29Fi+FC  6x31WS+FC  
6xK36WS+FC  6xK41WS+FC 6xK19S+IWRC 6xK25Fi+IWRC 6xK26WS+IWRC 
6xK29Fi+IWRC 6x31WS+IWRC  6xK36WS+IWRC 6xK41WS+IWRC
Nominal
Diameter
Approx.Weight Nominal Tensile Strength of Rope (Mpa)
1570 1670 1770 1870
Minimun Breaking Load of Rope
D FC IWR
IWS
FC IWR
IWS
FC IWR
IWS
FC IWR
IWS
FC IWR
IWS
mm kg/100m (KN)
12 61.2 68.7 84.3 92.7 89.7 98.6 95.1 105 100 110
14 83.3 93.5 115 126 122 134 129 142 137 150
16 109 122 150 165 159 175 169 186 179 196
18 138 155 190 209 202 222 214 235 226 248
20 170 191 234 257 249 274 264 290 279 307
22 206 231 283 312 301 331 320 351 338 371
24 245 275 337 371 359 394 380 418 402 442
26 287 322 396 435 421 463 446 491 472 518
28 333 374 459 505 488 537 518 569 547 601
30 383 429 527 579 561 616 594 653 628 690
32 435 488 600 659 638 701 676 743 714 785
34 491 551 677 744 720 792 763 839 806 886
36 551 618 759 834 807 887 856 941 904 994
38 614 689 846 930 899 989 953 1050 1010 1110
40 680 763 937 1030 997 1100 1060 1160 1120 1230
42 750 841 1030 1140 1100 1210 1160 1280 1230 1350
44 823 923 1130 1250 1210 1330 1280 1400 1350 1480
46 899 1010 1240 1360 1320 1450 1400 1540 1480 1620
48 979 1100 1350 1480 1440 1580 1520 1670 1610 1770
50 1060 1190 1460 1610 1560 1710 1650 1810 1740 1920
52 1150 1290 1580 1740 1680 1850 1790 1960 1890 2070
54 1240 1390 1710 1880 1820 2000 1930 2120 2030 2240
56 1330 1500 1840 2020 1950 2150 2070 2280 2190 2400
58 1430 1600 1970 2170 2100 2300 2220 2440 2350 2580
60 1530 1720 2110 2320 2240 2460 2380 2610 2510 2760
62 1630 1830 2250 2470 2390 2630 2540 2790 2680 2950
64 1740 1950 2400 2640 2550 2800 2700 2970 2860 3140
66 1850 2080 2550 2800 2710 2980 2880 3160 3040 3340
68 1970 2210 2710 2980 2880 3170 3050 3360 3230 3550
Main application: hoisting for erect well, mine hoist, large casting, oil drilling, hoisting a large 
ships, offshore installations, aerial tramway and the transport and lifting equipment.
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 



◇Prev:6x19 Steel Wire Rope (Ungalvanized and Galvanized)
◇Next:European Type Large Dee Shackle
【6xK19S 6xK25Fi 6xK26WS 6xK31WS 6xK29Fi 6xK36WS 6xK41WS Compacted Wire Rope】
About FeedaGroup.COM - About us  -   Set homepage  -  Add to Favorites  -   -  Contact us
Add:No.19, Fushun Branch Road, Qingdao, China.  -  Tel:+86-532-85632823  -  Fax:+86-532-85630281
   E-mail:info@feedagroup.com
Copyright © 2013 FeedaGroup.COM Inc. All Rights Reserved.
Feeda Group Ltd.