JIS Open Wire Rope Sockets (F3432)
Type:Rigging Hardware - Spelter Socket

 

 

JIS Open Wire Rope Sockets (F3432)
Size Wire Rope 
Dia.(mm)
SWL
(t)
D d B L L1 L3 t t1
mm
10 10.5 1.2 14 19 33 144 66 56 6 8
12 12 1.7 16 21 35 159 73 61 7 9
14 14 2.2 18 23 37 176 81 67 8 11
16 16 2.6 20 25 40 193 88 74 9 13
18 18 3.3 23 28 43 210 95 81 11 15
20 20 4.1 25 31 47 227 103 86 13 18
22 22.5 5.1 30 34 52 245 111 98 16 22
25 25 6.9 33 40 60 281 127 106 18 24
28 28 8 36 43 65 298 135 111 19 26
30 30 9.2 38 46 68 316 143 118 21 28
32 31.5 10.5 40 49 72 335 151 125 23 31
34 33.5 11.5 42 52 75 353 159 131 25 33
36 36 13 44 55 80 373 168 138 26 35
38 37.5 14.5 47 58 84 392 177 144 27 36
40 40 16.5 49 61 88 413 186 153 29 38
42 42 18.5 52 64 92 434 196 160 30 40
45 45 21 54 70 101 474 214 175 33 44
48 47.5 23 57 73 104 494 223 183 35 46
50 50 25.5 60 76 109 516 233 191 36 48
53 53 28 63 79 113 536 242 199 38 50
56 56 31.5 66 83 119 567 256 211 40 53
60 60 36 70 90 129 619 279 232 43 57
63 63 40 74 93 133 641 289 240 44 58
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 



◇Prev:6x19 Steel Wire Rope (Ungalvanized and Galvanized)
◇Next:AC-14 SB HHP Anchor
【JIS Open Wire Rope Sockets (F3432)】
About FeedaGroup.COM - About us  -   Set homepage  -  Add to Favorites  -   -  Contact us
Add:No.19, Fushun Branch Road, Qingdao, China.  -  Tel:+86-532-85632823  -  Fax:+86-532-85630281
   E-mail:info@feedagroup.com
Copyright © 2013 FeedaGroup.COM Inc. All Rights Reserved.
Feeda Group Ltd.