SR Type Spek Anchor
Type:Marine Hardware - Anchor

 

 

SR Type Spek Anchor
Nominal 
Weight 
(kg)
Size (mm)
A B B1 G
210 900 500 340 690
240 900 500 340 690
300 990 550 390 760
360 1080 600 412 828
420 1080 600 412 828
450 1080 600 412 828
480 1170 650 442 900
570 1170 650 442 900
610 1260 700 472 962
660 1260 700 472 962
750 1350 750 508 1032
780 1350 750 519 1032
900 1440 800 547 1100
980 1440 800 547 1100
1020 1530 850 573 1170
1040 1620 900 591 1240
1100 1620 900 620 1240
1200 1710 950 640 1270
1300 1710 950 640 1300
1400 1710 950 671 1300
1500 1710 950 671 1300
1650 1800 1000 669 1300
1800 1890 1050 714 1378
1920 1890 1050 717 1454
2100 1890 1050 736 1454
2190 1890 1050 736 1454
2280 1980 1100 764 1454
2460 2070 1150 794 1584
2640 2070 1150 804 1584
2850 2160 1200 812 1650
3300 2160 1200 834 1650
3540 2160 1200 834 1650
3780 2430 1350 880 1850
4050 2430 1350 914 1850
4320 2520 1400 917 1926
4590 2520 1400 931 1926
4890 2520 1400 954 1926
5250 2610 1450 964 2000
5610 2610 1450 981 2000
5800 2700 1500 1006 2060
6000 2700 1500 1006 2060
6450 2700 1500 1023 2060
6900 2790 1550 1034 2138
7350 2790 1550 1062 2138
7800 2790 1550 1091 2138
8000 2790 1550 1091 2138
8300 3060 1700 1125 2332
8700 3060 1700 1166 2332
9300 3060 1700 1188 2332
9900 3060 1700 1188 2332
10500 3186 1770 1197 2440
11100 3186 1770 1212 2440
11700 3186 1770 1237 2440
12300 3438 1910 1260 2632
12900 3438 1910 1260 2632
13500 3438 1910 1316 2632
14700 3690 2050 1369 2824
16900 3816 2120 1415 2922
18800 3942 2190 1461 3018
20000 3942 2190 1493 3018

Our SR Type Spek Anchor has been approved by LR, ABS , DNV, GL, KR, NK etc. 
and has most advantage in price around the world.
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 



◇Prev:6x19 Steel Wire Rope (Ungalvanized and Galvanized)
◇Next:Common Link, Enlarged Link
【SR Type Spek Anchor】
About FeedaGroup.COM - About us  -   Set homepage  -  Add to Favorites  -   -  Contact us
Add:No.19, Fushun Branch Road, Qingdao, China.  -  Tel:+86-532-85632823  -  Fax:+86-532-85630281
   E-mail:info@feedagroup.com
Copyright © 2013 FeedaGroup.COM Inc. All Rights Reserved.
Feeda Group Ltd.