Electric Chain Hoist, FDHB Type
Type:Lifting Hoist Products - Lifting Hoist

 

 

Electric Chain Hoist, FDHB Type
Techinical Parameters  
Type  Capacity
(Ton)
Lifing 
Speed
(m/min)
Power
(Kw)
Rotation 
speed
(r/min)
Phases  Voltage 
(V)
Frequency
(Hz)
I-Beam
(mm)
dia of 
chain
N/G W
(KG)
FDHB0.5-01 0.5 7.8 1.1  1440 3 220-440 50 / 6.3 42/46
FDHB01-01 1 6.8 1.5  1440 3 220-440 50 / 7.1 59/64
FDHB01-02 1 3.9 1.1  1440 3 220-440 50 / 6.3 49/53
FDHB1.5-01 1.5 8.8 3.0  1440 3 220-440 50 / 10 109/121
FDHB02-01 2 6.6 3.0  1440 3 220-440 50 / 10 109/121
FDHB02-02 2 3.4 1.5  1440 3 220-440 50 / 7.1 68/73
FDHB2.5-01 2.5 5.6 3.0  1440 3 220-440 50 / 11.2 113/125
FDHB03-01 3 5.6 3.0  1440 3 220-440 50 / 11.2 113/125
FDHB03-02 3 4.4 3.0  1440 3 220-440 50 / 10 127/139
FDHB05-02 5 2.8 3.0  1440 3 220-440 50 / 11.2 138/150
 

Size Specification 
Type Capacity
(Ton)
H A B D E I J K L M N
FDHB0.5-01 0.5 580 455  230 240 155 31 29 31 29 20 20
FDHB01-01 1 650 520  260 300 176 42 32 42 32 24 24
FDHB01-02 1 680 455  230 240 155 42 32 42 32 24 24
FDHB1.5-01 1.5 800 615  295 430 265 49 40 49 40 30 30
FDHB02-01 2 800 615  295 430 265 49 40 49 40 30 30
FDHB02-02 2 835 520  260 300 236 49 40 49 40 30 30
FDHB2.5-01 2.5 845 615  295 430 265 59 48 59 48 35 35
FDHB03-01 3 845 615  295 430 265 59 48 59 48 35 35
FDHB03-02 3 950 615  295 430 320 59 48 59 48 35 35
FDHB05-02 5 1030 615  295 430 325 60 48 60 48 43 43
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 



◇Prev:DIN764 Standard Link Chain
◇Next:Electric Chain Hoist, FDHBB Type
【Electric Chain Hoist, FDHB Type】
About FeedaGroup.COM - About us  -   Set homepage  -  Add to Favorites  -   -  Contact us
Add:No.19, Fushun Branch Road, Qingdao, China.  -  Tel:+86-532-85632823  -  Fax:+86-532-85630281
   E-mail:info@feedagroup.com
Copyright © 2013 FeedaGroup.COM Inc. All Rights Reserved.
Feeda Group Ltd.