Home >> Chain
Ordinary Mild Steel Link Chain, Short Link Chain, Chain, Short Chain, Galvanized Chain, Mild chain
Type:Chain - Welded Link Chain

Ordinary Mild Steel Link Chain, Short Link Chain
Link Specification Test Load Breaking 
Load
Net WT/200ft (kg)
D L W
IN MM MM MM KG KG B.F. H.D.G.
1/8 3.20  16  12 200 400 11.40  11.74 
5/32 4.00  18.5  14.5 300 600 18.60  19.00 
3/16 4.70  19  17 400 800 26.20  27.00 
7/32 5.50  20  19 550 1100 36.80  38.00 
1/4 6.35  22  21 750 1500 50.00  51.50 
5/16 7.94  26  26 1200 2400 80.00  82.40 
3/8 9.50  28  32 1700 3400 122.00  125.70 
7/16 11.11  33  36 2300 4600 164.00  169.00 
1/2 12.70  39  43 3000 6000 210.00  216.00 
5/8 15.80  45  53 4700 9400 334.00  344.00 
3/4 19.00  55  63 6800 13600 485.00  499.00 
7/8 22.20  64  74&, amp;, lt;, /T, D ,>, 9250 18500 656.00  675.00 
1 25.40  73  84 12150 24300 870.00  896.00 
Material: Carbon Steel
Surface treatment: electric galvanized, self color, hot dip galvanized, black painted.
Package: Gunny bag, PP bag, reel, carton, wooden box, drums...



◇Prev:Snap Hook With Screw, Zinc Plated, Stainless Steel Snap Hook with Screw
◇Next:DIN764 Standard Link Chain
【Ordinary Mild Steel Link Chain, Short Link Chain, Chain, Short Chain, Galvanized Chain, Mild chain】
About FeedaGroup.COM - About us  -   Set homepage  -  Add to Favorites  -   -  Contact us
Add:No.19, Fushun Branch Road, Qingdao, China.  -  Tel:+86-532-85632823  -  Fax:+86-532-85630281
   E-mail:info@feedagroup.com
Copyright © 2013 FeedaGroup.COM Inc. All Rights Reserved.
Feeda Group Ltd.