Home >> Wire Rope
8x37 Steel Wire Rope (Ungalvanized and Galvanized)
Type:Wire Rope - Steel Wire Rope

8x37 Steel Wire Rope (Ungalvanized and Galvanized)
Construction: 8x37+FC 8x37+IWR
Nominal
Diameter
Approx.Weight Nominal Tensile Strength of Rope (Mpa)
1570 1670 1770 1870 1960
Minimun Breaking Load of Rope
D FC IWR
IWS
FC IWR
IWS
FC IWR
IWS
FC IWR
IWS
FC IWR
IWS
FC IWR
IWS
mm kg/100m (KN)
30 320 380 370 440 390 470 420 490 440 520 460 550
32 360 430 420 500 450 530 470 560 500 590 520 620
34 410 490 470 560 500 600 530 630 560 670 590 700
36 460 540 530 630 560 670 600 710 630 750 660 790
38 510 610 590 700 630 720 670 790 700 840 740 880
40 570 670 660 780 700 830 740 880 780 930 820 970
42 630 740 720 860 770 910 810 970 860 1020 900 1070
44 690 810 790 940 840 1000 890 1060 940 1120 990 1180
46 750 890 870 1030 920 1100 980 1160 1030 1230 1080 1290
48 820 970 940 1120 1000 1190 1060 1260 1120 1340 1180 1400
50 890 1050 1020 1220 1090 1290 1150 1370 1220 1450 1280 1520
52 960 1140 1110 1320 1180 1400 1250 1480 1320 1570 1380 1640
54 1040 1220 1190 1420 1270 1510 1350 1600 1420 1690 1490 1770
56 1120 1320 1290 1530 1370 1620 1450 1720 1530 1820 1600 1910
58 1200 1410 1380 1640 1470 1740 1550 1850 1640 1950 1720 2040
60 1280 1510 1480 1750 1570 1860 1660 1980 1760 2090 1840 2190
62 1370 1610 1580 1870 1680 1991 1780 2110 1880 2230 1970 2340
64 1460 1720 1680 1990 1790 2120 1890 2250 2000 2370 2100 2490
66 1550 1830 1780 2120 1900 2260 2010 2390 2130 2530 2230 2650
68 1650 1940 1890 2250 2020 2390 2140 2540 2260 2680 2370 2810
70 1740 2060 2010 2380 2140 2540 2260 2690 2390 2840 2510 2980
72 1850 2180 2120 2520 2260 2680 2390 2840 2530 3010 2650 3150
74 1950 2300 2240 2670 2390 2830 2530 3000 2670 3170 2800 3330
76 2060 2430 2370 2810 2520 2990 2670 3170 2820 3350 2950 3510
78 2170 2560 2490 2960 2650 3150 2810 3340 2970 3530 3110 3700
80 2280 2690 2620 3110 2790 3310 2960 3510 3120 3710 3270 3890
82 2390 2820 2760 3270 2930 3480 3110 3690 3280 3900 3440 4090
84 2510 2960 2890 3430 3080 3650 3260 3870 3440 4090 3610 4290
86 2630 3110 3030 3600 3220 3830 3420 4060 3610 4290 3780 4490
88 2760 3250 3170 3770 3380 4010 3580 4050 3780 4490 3960 4710
90 2880 3400 3320 3940 3530 4190 3740 4440 3950 4700 4140 4920
92 3010 3550 3470 4120 3690 4380 3910 4640 4130 4910 4330 5140
94 3150 3710 3620 4300 3850 4570 4080 4850 4310 5120 4520 5370
96 3280 3870 3780 4490 4020 4770 4260 5060 4500 5340 4710 5600
98 3420 4030 3940 4670 4190 4970 4440 5270 4690 5570 4910 5840
100 3560 4200 4100 4870 4360 5180 4620 5490 4880 5800 5120 6080
102 3700 4370 4260 5060 4530 5390 4810 5710 5080 6030 5320 6320
104 3850 4540 4430 5260 4710 5600 5000 5930 5280 6270 5530 6570
106 4000 4720 4600 5470 4900 5820 5190 6170 5480 6510 5750 6830
108 4150 4900 4780 5680 5080 6040 5390 6400 5690 6760 5970 7090
110 4310 5080 4960 5890 5270 6260 5590 6640 5910 7010 6190 7350
112 4470 5270 5140 6110 5470 6490 5790 6880 6120 7270 6420 7620
114 4630 5460 5330 6330 5660 6730 6000 7130 6340 7530 6650 7900
116 4790 5650 5510 6550 5870 6970 6220 7380 6570 7800 6880 8180
118 4960 5850 5710 6780 6070 7210 6430 7640 6800 8070 7120 8460
120 5130 6050 5900 7010 6280 7450 6650 7900 7030 8350 7370 8750
Main application: various equipment for hoisting, derricking, lifting and drawing.
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 



◇Prev:6x19 Steel Wire Rope (Ungalvanized and Galvanized)
◇Next:European Type Large Dee Shackle
【8x37 Steel Wire Rope (Ungalvanized and Galvanized)】
About FeedaGroup.COM - About us  -   Set homepage  -  Add to Favorites  -   -  Contact us
Add:No.19, Fushun Branch Road, Qingdao, China.  -  Tel:+86-532-85632823  -  Fax:+86-532-85630281
   E-mail:info@feedagroup.com
Copyright © 2013 FeedaGroup.COM Inc. All Rights Reserved.
Feeda Group Ltd.