Home >> Wire Rope
6x19 Stainless Steel Wire Rope, EN 12385
Type:Wire Rope - Stainless Steel Wire Rope

6x19 Stainless Steel Wire Rope, EN 12385
AISI304 or AISI316
Nominal
Diameter
mm
Approx. Weight
kg/100m
Nominal Tensile 
Strength N/mm²
Minimum Breaking
Strength KN
FC IWRC FC IWRC
2.0  - 1.57  1770  - 2.35 
2.5  - 2.45  1770  - 3.67 
3.0  - 3.53  1770  - 5.29 
4.0  - 6.28  1770  - 9.40 
5.0  - 9.81  1770  - 14.70 
6.0  12.83  14.13  1570  17.35  18.78 
7.0  17.46  19.23  1570  23.62  25.56 
8.0  22.81  25.12  1570  30.90  33.30 
9.0  28.90  31.80  1570  39.10  42.20 
10.0  35.60  39.20  1570  48.20  52.10 
11.0  43.10  47.50  1570  58.40  63.10 
12.0  51.30  56.50  1570  69.50  75.00 
13.0  60  66  1570  81.50  88.10 
14.0  70  77  1570  94.60  102 
16.0  91  100  1570  124  133 
18.0  115  127  1570  156  169 
20.0  143  157  1570  193  208 
22.0  172  190  1570  234  252 
24.0  205  226  1570  278  300 
26.0  241  265  1570  326  352 
28.0  279  308  1570  378  409 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 



◇Prev:6x19 Steel Wire Rope (Ungalvanized and Galvanized)
◇Next:European Type Large Dee Shackle
【6x19 Stainless Steel Wire Rope, EN 12385】
About FeedaGroup.COM - About us  -   Set homepage  -  Add to Favorites  -   -  Contact us
Add:No.19, Fushun Branch Road, Qingdao, China.  -  Tel:+86-532-85632823  -  Fax:+86-532-85630281
   E-mail:info@feedagroup.com
Copyright © 2013 FeedaGroup.COM Inc. All Rights Reserved.
Feeda Group Ltd.