Home >> Chain
Korean Standard Link Chain
Type:Chain - Welded Link Chain

   

 

Korean Standard Link Chain
Nominal
Size
D L I Length
per PC
Weight 
per PC
Material
Size
Inside
Width
Inside
Width
mm mm mm mm m kg
Short Link
3 3.0  23.0  5.3  30 4.50 
4 4.0  22.0  7.5  30 9.00 
5 4.8  23.7  8.3  30 12.74 
6 5.8  27.3  10.0  30 18.86 
7 7.0  31.0  12.0  15 14.14 
8 7.8  35.0  13.7  15 17.23 
9 8.8  39.0  15.2  15 22.13 
12 12.0  38.0  18.0  15 45.00 
15 15.0  45.0  23.0  15 75.45 
16 16.0  53.0  23.0  15 76.41 
19 19.0  58.0  25.0  10 78.28 
Long Link
4 3.9  34.3  6.3  30 7.26 
4.5 4.5  44.4  9.2  30 9.46 
5 4.8  45.0  11.0  30 11.31 
6 6.0  47.0  12.0  30 18.00 
7 6.8  50.0  11.4  15 11.19 
12 12.0  50.0  18.0  15 42.00 
15 14.8  64.0  23.0  15 61.44 
19 19.0  75.0  25.0  10 71.00 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 



◇Prev:6x19 Steel Wire Rope (Ungalvanized and Galvanized)
◇Next:European Type Large Dee Shackle
【Korean Standard Link Chain】
About FeedaGroup.COM - About us  -   Set homepage  -  Add to Favorites  -   -  Contact us
Add:No.19, Fushun Branch Road, Qingdao, China.  -  Tel:+86-532-85632823  -  Fax:+86-532-85630281
   E-mail:info@feedagroup.com
Copyright © 2013 FeedaGroup.COM Inc. All Rights Reserved.
Feeda Group Ltd.