Home >> Chain
USA standard double loop chain
Type:Chain - Weldless Chain

 

 

USA standard double loop chain
Item No. Diameter Inside
Length
Outside
Width
Weight
per 100FT
(d) mm (t) mm (b) mm kg
5 1.60  23.40  7.00  1.80 
4 1.80  24.40  8.00  2.20 
4L 1.80  30.50  8.00  1.96 
3 2.00  28.00  9.00  3.00 
3Z 2.00  36.30  9.00  2.60 
3L 2.00  38.00  10.50  2.60 
2 2.30  34.00  10.00  3.50 
1 2.70  39.50  12.00  4.50 
1Z 2.70  49.00  13.50  4.20 
1L 2.70  52.00  12.00  4.20 
1/0 3.00  45.50  14.00  5.70 
1/0L 3.00  56.00  14.00  5.20 
2/0 3.40  46.50  15.50  7.50 
2/0Z 3.40  53.00  15.50  7.00 
2/0L 3.40  57.00  15.50  7.00 
3/0 3.80  55.50  17.00  9.40 
4/0 4.10  56.00  19.00  11.00 
6/0 4.90  74.00  21.00  15.70 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 



◇Prev:6x19 Steel Wire Rope (Ungalvanized and Galvanized)
◇Next:European Type Large Dee Shackle
【USA standard double loop chain】
About FeedaGroup.COM - About us  -   Set homepage  -  Add to Favorites  -   -  Contact us
Add:No.19, Fushun Branch Road, Qingdao, China.  -  Tel:+86-532-85632823  -  Fax:+86-532-85630281
   E-mail:info@feedagroup.com
Copyright © 2013 FeedaGroup.COM Inc. All Rights Reserved.
Feeda Group Ltd.