Turnbuckle Drop Forged Jaw Eye, US Type
Type:Rigging Hardware - Turnbuckle

 

 

Turnbuckle Drop Forged Jaw & Eye, US Type
Working
Load
Limit(lbs)
Weight
Each
(lbs)
Dimensions (in)
A B C D
Open
E
Closed
F
Closed
G H K P
Closed
500 0.32 0.25  0.41  0.62  12.07  8.07  1.58  4.00  0.78  0.34  1.75 
800 0.47 0.31  0.47  0.87  14.01  9.51  1.98  4.50  0.94  0.44  2.09 
1200 0.76 0.38  0.50  0.87  17.77  11.77  2.12  6.00  1.12  0.53  2.52 
2200 1.53 0.50  0.63  1.06  19.48  13.48  2.75  6.00  1.44  0.72  3.23 
2200 1.71 0.50  0.63  1.06  25.48  16.48  2.75  9.00  1.44  0.72  3.23 
2200 2.06 0.50  0.63  1.06  31.48  19.48  2.75  12.00  1.44  0.72  3.23 
3500 2.35 0.63  0.75  1.31  21.28  15.28  3.50  6.00  1.75  0.88  3.90 
3500 3.06 0.63  0.75  1.31  27.28  18.28  3.50  9.00  1.75  0.88  3.90 
3500 3.78 0.63  0.75  1.31  33.28  21.28  3.50  12.00  1.75  0.88  3.90 
5200 4 0.75  0.94  1.50  23.11  17.11  4.18  6.00  2.09  1.00  4.69 
5200 4.75 0.75  0.94  1.50  29.11  20.11  4.18  9.00  2.09  1.00  4.69 
5200 5.36 0.75  0.94  1.50  35.11  23.11  4.18  12.00  2.09  1.00  4.69 
5200 7 0.75  0.94  1.50  47.11  29.11  4.18  18.00  2.09  1.00  4.69 
7200 8 0.88  1.13  1.75  36.57  24.57  4.85  12.00  2.38  1.25  5.10 
7200 9.75 0.88  1.13  1.75  48.57  30.57  4.85  18.00  2.38  1.25  5.10 
10000 8.92 1.00  1.19  2.06  26.89  20.89  5.53  6.00  3.00  1.44  6.36 
10000 11.2 1.00  1.19  2.06  38.89  26.89  5.53  12.00  3.00  1.44  6.36 
10000 13.3 1.00  1.19  2.06  50.89  32.89  5.53  18.00  3.00  1.44  6.36 
10000 17 1.00  1.19  2.06  62.89  38.89  5.53  24.00  3.00  1.44  6.36 
15200 20 1.25  1.75  2.81  42.05  30.05  7.21  12.00  3.56  1.81  7.72 
15200 24.18 1.25  1.75  2.81  54.05  36.05  7.21  18.00  3.56  1.81  7.72 
15200 28.5 1.25  1.75  2.81  66.05  42.05  7.21  24.00  3.56  1.81  7.72 
21400 28.99 1.50  2.06  2.81  44.25  32.23  7.88  12.00  4.06  2.12  8.62 
21400 35 1.50  2.06  2.81  56.25  38.25  7.88  18.00  4.06  2.12  8.62 
21400 39.18 1.50  2.06  2.81  68.25  44.25  7.88  24.00  4.06  2.12  8.62 

US Type Drop Forged Turnbuckle JAW & Eye - Rigging hardware

•Conforms To Federal Specification FF-T-791b, Type 1, Form 1 - Class 8

•Material: Forged Steel, bodyies are normalized. End Fittings are quenched and tempered.

•Loading: Proof load is 2.5 times working load limited.

•Ultimated load is 5 times working load limited.

•Finished: Hot Dipped Galvanized.
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 



◇Prev:6x19 Steel Wire Rope (Ungalvanized and Galvanized)
◇Next:Ratchet Type Load Binders
【Turnbuckle Drop Forged Jaw Eye, US Type】
About FeedaGroup.COM - About us  -   Set homepage  -  Add to Favorites  -   -  Contact us
Add:No.19, Fushun Branch Road, Qingdao, China.  -  Tel:+86-532-85632823  -  Fax:+86-532-85630281
   E-mail:info@feedagroup.com
Copyright © 2013 FeedaGroup.COM Inc. All Rights Reserved.
Feeda Group Ltd.