DIN582 Eye Nut
Type:Rigging Hardware - Bolt Nut

 

 

DIN582 Eye Nut
Size
 d
Dimensions (mm)
WLL
(tons)
A B C D E F Weight
(kgs/100pcs)
M6 0.08 20 36 20 8.5 18 8 4.9
M8 0.14 20 36 20 8.5 18 8 5
M10 0.23 25 45 25 10 22 10 9
M12 0.34 30 54 30 11 26 12 16
M14 0.49 35 63 35 13 30 14 24
M16 0.7 35 63 35 13 30 14 24
M18 0.95 40 72 40 16 35 16 36
M20 1.2 40 72 40 16 35 16 36
M22 1.5 45 81 45 18 40 18 58
M24 1.8 50 90 50 20 45 20 72
M27 2.5 50 90 50 20 45 20 70
M30 3.6 65 108 60 25 55 24 132
M33 4.3 65 108 60 25 55 24 130
M36 5.1 75 126 70 30 65 28 208
M39 6.1 75 126 70 30 65 28 202
M42 7 85 144 80 35 75 32 311
M45 8 85 144 80 35 75 32 304
M48 8.6 100 166 90 40 85 38 502
M52 9.9 100 166 90 40 85 38 495
M56 11.5 110 184 100 45 95 42 669
M64 16 120 206 110 50 105 48 930

DIN582 LIFTING EYE NUT

•Forged carbon steel

•Galvanized or self colored
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 



◇Prev:6x19 Steel Wire Rope (Ungalvanized and Galvanized)
◇Next:Ratchet Type Load Binders
【DIN582 Eye Nut】
About FeedaGroup.COM - About us  -   Set homepage  -  Add to Favorites  -   -  Contact us
Add:No.19, Fushun Branch Road, Qingdao, China.  -  Tel:+86-532-85632823  -  Fax:+86-532-85630281
   E-mail:info@feedagroup.com
Copyright © 2013 FeedaGroup.COM Inc. All Rights Reserved.
Feeda Group Ltd.