G277 Shoulder Nut Eye Bolts
Type:Rigging Hardware - Bolt Nut

 

 

G-277 Shoulder Nut Eye Bolts
Shank Dia
& Length 
(in)
Working 
Load
Limit 
(lbs)
Weight 
per
100 (lbs)
Dimensions (in)
A B C D E F G H J
1/4 x 2 500 6.6 0.25  0.50  0.88  0.19  1.50  2.00  2.94  0.50  0.47 
1/4 x 4 500 9.1 0.25  0.50  0.88  0.19  2.50  4.00  4.94  0.50  0.47 
5/16 x 2 1/4 800 12.5 0.31  0.62  1.12  0.25  1.50  2.25  3.50  0.69  0.56 
5/16 x 4 1/4 800 18.8 0.31  0.62  1.12  0.25  2.50  4.25  5.50  0.69  0.56 
3/8 x 2 1/2 1200 21.4 0.38  0.75  1.38  0.31  1.50  2.50  3.97  0.78  0.66 
3/8 x 4 1/2 1200 25.3 0.38  0.75  1.38  0.31  2.50  4.50  5.97  0.78  0.66 
1/2 x 3 1/4 2200 42.6 0.50  1.00  1.75  0.38  1.50  3.25  5.12  1.00  0.91 
1/2 x 6 2200 56.8 0.50  1.00  1.75  0.38  3.00  6.00  7.88  1.00  0.91 
5/8 x 4 3500 68.6 0.62  1.25  2.25  0.50  2.00  4.00  6.44  1.31  1.12 
5/8 x 6 3500 102.4 0.62  1.25  2.25  0.50  3.00  6.00  8.44  1.31  1.12 
3/4 x 4 1/2 5200 144.5 0.75  1.50  2.75  0.62  2.00  4.50  7.44  1.56  1.38 
3/4 x 6 5200 167.5 0.75  1.50  2.75  0.62  3.00  6.00  8.94  1.56  1.38 
7/8 x 5 7200 225 0.88  1.75  3.25  0.75  2.50  5.00  8.46  1.84  1.56 
1 x 6 10000 366.3 1.00  2.00  3.75  0.88  3.00  6.00  9.97  2.09  1.81 
1 x 9 10000 422.5 1.00  2.00  3.75  0.88  4.00  9.00  12.97  2.09  1.81 
1 1/4 x 8 15200 650 1.25  2.50  4.50  1.00  4.00  8.00  12.72  2.47  2.28 
1 1/4 x 12 15200 795 1.25  2.50  4.50  1.00  4.00  12.00  16.72  2.47  2.28 
1 1/2 x 15 21400 1425 1.50  3.00  5.50  1.25  6.00  15.00  20.75  3.00  2.75 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 



◇Prev:6x19 Steel Wire Rope (Ungalvanized and Galvanized)
◇Next:Ratchet Type Load Binders
【G277 Shoulder Nut Eye Bolts】
About FeedaGroup.COM - About us  -   Set homepage  -  Add to Favorites  -   -  Contact us
Add:No.19, Fushun Branch Road, Qingdao, China.  -  Tel:+86-532-85632823  -  Fax:+86-532-85630281
   E-mail:info@feedagroup.com
Copyright © 2013 FeedaGroup.COM Inc. All Rights Reserved.
Feeda Group Ltd.